
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: March 15 2019, time of next update: 14:10 | |||
| Current Weather | Dry | Current Temperature | 58.3°F (14.6°C), Apparent temp 59.3°F |
| Maximum Temperature (since midnight) | 58.3°F at: 13:59 | Minimum Temperature (since midnight) | 17.8°F at: 03:26 |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 58.3°F | Maximum Gust (last hour) | 13.6 mph at: 13:00 |
| Maximum Gust (since midnight) | 15.0 mph at: 12:42 | Maximum 1 minute average (since midnight) | 14.5 mph at: 12:44 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.60 in. (15.3 mm) | Rainfall To date this year | 4.75 in. (120.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.1°F (Wet Bulb :55.0°F ) |
| Humidity | 80 %, Humidex 61.6°F | Barometer corrected to msl | 29.530 in. (1000.0 hPa) |
| Pressure change | -0.05 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.45 in | Pressure change (last 6 hours) | -0.57 in |
| Current Indoor Temp. 71.6°F | |||
| Current Indoor Hum. 19% | |||

Use the RELOAD facility on your browser to retrieve the latest data.